Work documents
| Aggregation database eEnvironment conference.ppt | Aggregation database eEnvironment conference | 2009/03/23 | Manage |
| Aggregation database introduction-Prague.odt | Aggregation database introduction-Prague | 2009/03/23 | Manage |
| Reportnet next steps 2009.ppt | Reportnet next steps 2009.ppt | 2008/11/28 | Manage |
| DWD Workflow.ppt | DWD Workflow.ppt | 2008/10/20 | Manage |
| WISE_DWD.xls | WISE DWD test data | 2008/10/16 | Manage |
| countries.zip | Countries as shapefile | 2008/10/16 | Manage |
| Automagic aggregation.odt | Automagic aggregation.odt | 2008/04/28 | Manage |
| Unit testing with Python.odp | F:\Dokumenter\Unit testing with Python.odp | 2008/02/18 | Manage |
| Eionet Work procedures.odp | F:\Dokumenter\Eionet Work procedures.odp | 2008/02/18 | Manage |
| Reportnet_SEIS_proposals.ppt | C:\Documents and Settings\roug\My Documents\Reportnet_SEIS_proposals.ppt | 2007/10/09 | Manage |
| GDEM introduction.ppt | GDEM Introduction incl. ROD, DD, XForms | 2005/06/10 | Manage |
| CDR introduction.ppt | Quick Intro to CDR 1 | 2005/06/10 | Manage |




